| Monday, 15th December 2025 | ||
|---|---|---|
| Strings Open Day | ||
| Tuesday, 16th December 2025 | ||
| Strings Open Day | ||
| Friday, 19th December 2025 | ||
| Early closure for Christmas Holidays (Times to be communicated in advance) | ||
| Monday, 22nd December 2025 | ||
| Closed: Christmas Holidays | ||
| Tuesday, 23rd December 2025 | ||
| Closed: Christmas Holidays | ||
| Wednesday, 24th December 2025 | ||
| Closed: Christmas Holidays | ||
| Thursday, 25th December 2025 | ||
| Closed: Christmas Holidays | ||
| Friday, 26th December 2025 | ||
| Closed: Christmas Holidays | ||
| Monday, 29th December 2025 | ||
| Closed: Christmas Holidays | ||
| Tuesday, 30th December 2025 | ||
| Closed: Christmas Holidays | ||
| Wednesday, 31st December 2025 | ||
| Closed: Christmas Holidays | ||
| Thursday, 1st January 2026 | ||
| Closed: Christmas Holidays | ||
| Friday, 2nd January 2026 | ||
| Closed: Christmas Holidays | ||
| Tuesday, 27th January 2026 | ||
| Early Closure: Staff Meeting (Infants finish at 1:15p.m and 1st-6th class finish at 1:20p.m.) | ||
| Monday, 2nd February 2026 | ||
| School Closed (Bank Holiday ) | ||
| Thursday, 19th February 2026 | ||
| School closed (February Mid-term Break ) | ||
| Friday, 20th February 2026 | ||
| School closed (February Mid-term Break ) | ||
| Friday, 27th February 2026 | ||
| Confirmation | ||
| Thursday, 12th March 2026 | ||
| First Confession | ||
| Tuesday, 17th March 2026 | ||
| Whole School Closure (St Patrick's Day ) | ||
| Wednesday, 18th March 2026 | ||
| Whole School closure (Primary Curriculum Framework Day 1) | ||
| Friday, 27th March 2026 | ||
| Early Closure for Easter Break (Closing times to be communicated in advance) | ||
| Monday, 30th March 2026 | ||
| School Closed (Easter Holidays) | ||
| Tuesday, 31st March 2026 | ||
| School Closed (Easter Holidays) | ||
| Wednesday, 1st April 2026 | ||
| School Closed (Easter Holidays) | ||
| Thursday, 2nd April 2026 | ||
| School Closed (Easter Holidays) | ||
| Friday, 3rd April 2026 | ||
| School Closed (Easter Holidays) | ||
| Monday, 6th April 2026 | ||
| School Closed (Easter Holidays) | ||
| Tuesday, 7th April 2026 | ||
| School Closed (Easter Holidays) | ||
| Wednesday, 8th April 2026 | ||
| School Closed (Easter Holidays) | ||
| Thursday, 9th April 2026 | ||
| School Closed (Easter Holidays) | ||
| Friday, 10th April 2026 | ||
| School Closed (Easter Holidays) | ||
| Monday, 4th May 2026 | ||
| Whole School Closure | ||
| Tuesday, 5th May 2026 | ||
| Whole School Closure | ||
| Wednesday, 6th May 2026 | ||
| Whole School Closure | ||
| Thursday, 7th May 2026 | ||
| Whole School Closure | ||
| Friday, 8th May 2026 | ||
| Whole School Closure | ||
| Saturday, 23rd May 2026 | ||
| First Holy Communion | ||
| Monday, 1st June 2026 | ||
| Whole School Closure (Bank Holiday ) | ||
| Monday, 8th June 2026 | ||
| Whole School Closure ( Primary Curriculum Framework Day 2) |